Editorial · live-checked
AgentMail alternatives (live-checked)
Looking for AgentMail alternatives? Most builders want another way for an agent to own a mailbox (send/receive, threads, often MCP or CLI) — not a human shared inbox and not pure transactional send.
This page is not a ranking. It is a factual table of directory entries in agent-inbox and agent-identity (plus platform agent-account listings) that were HTTP live-checked in our catalog. Pricing hints are copied from vendor public pages as recorded on check day; always confirm on the vendor site before buying.
AgentMail itself is listed under agent-inbox with features mcp, sdk, imap, smtp, custom-domain, webhooks, threads, pods and pricing hint “Free: 3 inboxes / 3k emails; Developer $20/mo” (catalog check 2026-11-06). Compared set (17): Agent Identity, AgentID, AgentMail, Botmail, CarlyEmail, Dead Simple Email, Email for Agents, InboxAPI, and 9 more.
| Name | Category | Pricing hint | Setup | MCP | Custom domain | IMAP | SMTP | Webhooks | CLI | SDK | OSS | Status | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent Identity | agent-identity | Free: 5 identities; Builder $19/mo | developer | — | — | — | — | — | — | — | — | live | 2026-11-06 |
| AgentID | agent-identity | See site | developer | — | — | — | — | — | — | — | — | live | 2026-11-06 |
| AgentMail | agent-inbox | Free: 3 inboxes / 3k emails; Developer $20/mo | developer-or-agent | yes | yes | yes | yes | yes | — | yes | — | live | 2026-11-06 |
| Botmail | agent-inbox | Free: 1 mailbox; Paid from $5/mo | agent-claim | yes | — | — | — | — | yes | — | — | live | 2026-11-06 |
| CarlyEmail | agent-inbox | See site | developer | — | — | — | — | yes | — | — | — | live | 2026-11-06 |
| Dead Simple Email | agent-inbox | Free: 5 inboxes / 5k mo; Paid from $5/mo | developer | yes | yes | yes | yes | — | yes | yes | — | live | 2026-11-06 |
| Email for Agents | agent-inbox | Free: 1 inbox / 100 units; ~$19 proposed | developer | yes | — | — | — | — | — | — | — | live | 2026-11-06 |
| InboxAPI | agent-inbox | Free (trial limits); paid TBD | agent-claim | yes | — | — | — | — | yes | — | — | live | 2026-11-06 |
| Inkbox | agent-identity | Free: 3 identities; Developer $25/mo | developer | yes | yes | yes | yes | — | — | — | — | live | 2026-11-06 |
| Lumbox | agent-inbox | See site | developer | — | — | — | — | — | — | — | — | live | 2026-11-06 |
| Mails.ai | agent-inbox | Free: 1 agent / 3k; Paid from $20/mo | developer | yes | yes | — | — | — | — | yes | — | live | 2026-11-06 |
| Mailtrap Agent Inbox | agent-inbox | Free tier + paid from $15/mo | developer | yes | yes | — | — | yes | — | yes | — | live | 2026-11-06 |
| Nylas Agent Accounts | agent-inbox | Free trial 3 accounts; Paid from $15/mo | developer | yes | yes | yes | yes | — | yes | yes | — | live | 2026-11-06 |
| OpenMail | agent-inbox | Free: 3 inboxes; Pro from €9/mo | developer | yes | yes | — | — | — | yes | — | — | live | 2026-11-06 |
| Reloop | agent-inbox | OSS self-host; hosted plans available | developer | — | — | yes | — | — | — | — | yes | live | 2026-11-06 |
| Resend Inboxes | agent-inbox | Inboxes in private beta; sending free/Pro tiers | developer | yes | yes | — | — | — | — | — | — | live | 2026-11-06 |
| Robotomail | agent-inbox | Free limited; Paid from $19/mo | agent-claim | yes | yes | — | — | — | yes | yes | — | live | 2026-11-06 |
How to use this table
- Prefer agent inbox when the agent needs a persistent mailbox.
- Prefer AI agent identity when signup / agent-owned identity is the bottleneck.
- If you only need receive→function triggers, see mailbox vs webhook and inbound routing.
Source data: entries.json. Regenerate after refresh with python3 scripts/build_site.py.